| Model |  | P-200-2UR | 
|  | ||
| Design Type |  | Gear | 
|  | ||
| Voltage |  | 12 Volts DC | 
|  | ||
| Mechanical Connection |  | 1 in. Inlet 1 in. Outlet | 
|  | ||
| Flowrate |  | Up to 8 GPM Up to 32 qpm Up to 30 LPM | 
|  | ||
| Operating Temperature |  | -20 to 125 ºF -29 to 52 ºC | 
|  | ||
| Duty Cycle |  | 30 minutes On / 30 minutes Off | 
|  | ||
| Hose |  | 12 ft 3.7 m 1 in. diameter | 
|  | ||
| Nozzle |  | 1 inch Ball Valve Nozzle | 
|  | ||
| Power Cord |  | Do not exceed 15 ft Do not exceed 4.6 m Minimum Gauge (not included): 10/3 AWG | 
|  | ||
| Motor Protection |  | 25 amp Inline Fuse | 
|  | ||
| Suction Pipe |  | Adjustable 40 inch | 
|  | ||
| Wetted Materials |  | Molded Plastic Housing | 
|  | ||
| Unique Features |  | Built-in handle with convenient Spin Collar for easy installation | 
|  | ||
| To Use With |  | Thin to medium lubricants up to 30 weight oil. Do not use with gasoline or diesel fuel. | 
|  | ||
| Approvals |  | CSA Certified | 
|  | ||
| Warranty |  | 2 years | 
 
								
 
			


 
		