SPECIFICATIONS
WHAT'S IN THE BOX
SPECIFICATIONS
| PART NUMBER | 147000-01 |
|---|---|
| Housing Material | Corrosion-resistant Aluminum |
| Pump Rate | Up to 8 GPM (30 L/m) |
| Duty Cycle | 15 minutes ON, 30 minutes OFF |
| Suction LIft | Up to 5.5 ft. (1.7m) |
| Operating Temperature | -20°F to +125°F (-29°C to +52°C) |
| Operating Pressure | 10 psi / 0.69 bar |
| Input | 12-volt DC |
| Current Draw | 15 amp |
| Motor | 1100 RPM, 1/10 HP |
| Motor Approval | UL listed to US and Canadian Standards |
| Cord | (1) 12 ft. (3.6 m) Attached Power Cord with Inline Switch and Alligator Clamps |
| Fuse | 20 amp inline |
| Inlet | 3/4 in. NPT |
| Outlet | 3/4 in. NPT |
| Hose Type | (1) Dispensing Hose, (1) Suction Hose |
| Hose Size | (2) 8 ft. (2.0 m) x 5/8 in. (1.6 cm) |
| Nozzle | 3/4 in. Manual, Unleaded |
| Weight | 15.4 lbs (6.9 kg) |
WHAT'S IN THE BOX

| ITEM | QTY | DESCRIPTION |
|---|---|---|
| A | 1 | 12-volt DC Portable Fuel Transfer Pump |
| B | 1 | 12 ft. (3.6 m) Attached Power Cord with (1) Inline Fuse, (1) Inline Switch, and (2) Alligator Clamps |
| C | 1 | 8 ft. (2.0 m) x 5/8 in. (1.6 cm) Dispensing Hose |
| D | 1 | 8 ft. (2.0 m) x 5/8 in. (1.6 cm) Suction Hose |
| E | 1 | 8 ft. (2.0 m) x 16 ga. Ground Lead |
| F | 1 | Strainer |
| G | 1 | Manual Shut-off Nozzle |
| NOT SHOWN | 2 | Thread Tape |




