| Inner Diameter |  | 1Â in. | 
|  | ||
| Design Type |  | Turbine | 
|  | ||
| Fitting |  | NPT | 
|  | ||
| Accuracy |  | ±5.0 % | 
|  | ||
| Repeatability |  | ±0.5 % | 
|  | ||
| Flow Range |  | 3 to 30 GPM 10 to 100 LPM | 
|  | ||
| Operating Temperature |  | +14 to +130 ºF -10 to +54 ºC | 
|  | ||
| Display |  | LCD | 
|  | ||
| Reads |  | Litres | 
|  | ||
| Electronic Choice |  | 2 Totals (Local) | 
|  | ||
| Powered By |  | Two AAA Batteries | 
|  | ||
| Pressure Rating |  | 300 PSI 21 bar | 
|  | ||
| Wetted Materials |  | Aluminum Housing Nylon Rotor Ceramic Bearings Tungsten Carbide Shaft 316 Stainless Steel Rings | 
|  | ||
| To Use With |  | Biodiesel (B100)Â Diesel fuel (up to 20% biodiesel blends)Â Gasoline (up to 15 % alcohol blends)Â Kerosene | 
|  | ||
| Do Not Use With |  | Water or chemicals | 
|  | ||
| Warranty |  | 2 years | 
|  | ||
| Model |  | 01A31LM | 
|  | ||
| Approvals |  | CE | 
Â
 
								


 
			
