| Model |  | M-150S-AU / FM-200-G6N | 
|  | ||
| Design Type |  | Rotary Gear | 
|  | ||
| Voltage |  | 12 Volts DC | 
|  | ||
| Mechanical Connection |  | 1 in. Inlet ¾ in. Outlet | 
|  | ||
| Flowrate |  | Up to 15 GPM Up to 57 LPM | 
|  | ||
| Operating Temperature |  | -20 to 125 ºF -29 to 52 ºC | 
|  | ||
| Reads |  | Gallons | 
|  | ||
| Display |  | Mechanical 4 Digits | 
|  | ||
| Electronic Choice |  | FM-200-G6N (Local) | 
|  | ||
| Duty Cycle |  | 30 minutes On / 30 minutes Off | 
|  | ||
| Nozzle |  | Automatic | 
|  | ||
| Power Cord |  | 18 ft 5.5 m 12/2 AWG | 
|  | ||
| Hose |  | 12 ft 3.7 m ¾ in. diameter | 
|  | ||
| Motor Protection |  | Circuit breaker for long life | 
|  | ||
| Current Draw |  | 18 amps | 
|  | ||
| Suction Pipe |  | Adjustable to 40 inches | 
|  | ||
| Product Includes |  | M-150S Electric Pump, FM-200 Meter, adjustable suction pipe, hose, power cord and choice of nozzle. | 
|  | ||
| To Use With |  | Diesel fuel (up to 20% biodiesel blends such as B20) Gasoline (up to 15% alcohol blends such as E15) Kerosene | 
|  | ||
| Unique Features |  | Convenient Spin Collar for easy installation | 
|  | ||
|  | CSA Certified Flammable Liquid Dispenser U.L. Listed Motor | |
|  | ||
| Warranty |  | 2 years | 
 
								


 
			 
			 
			