Design Type | Nutating Disc | |
Fitting | NPTÂ 1Â in. | |
Accuracy | ±2% % of reading Field Calibration: ±0.5 % | |
Flow Range | 2 to 20Â GPM 7 to 75Â LPM | |
Pressure Rating | 50Â PSI 3.4Â bar | |
Operating Temperature | +15 to +130 ºF -9 to +54 ºC | |
Mechanical Connection | 1Â in. Inlet 1Â in. Outlet | |
Display | LCDÂ 6Â Digits | |
Reads | Gallons | |
Wetted Materials | PBT Polyester Housing PBT Polyester Fluid Chamber PBT Polyester / Ferrite Signal Generators Fluorocarbon O-Ring 316 Stainless Steel Clip Components | |
Powered By | 9 Volt alkaline battery | |
Model | FM-300H-G8N | |
Warranty | 2 years | |
Sale!
DC Transfer Pumps, GPI
Digital Chemical Meter
Original price was: $568.00.$419.99Current price is: $419.99.
The GPI FM-300H Digital Chemical Meter is designed for use with most herbicides and other chemicals compatible with meter materials. This chemical meter measures flow rates from 2-20 GPM (7-76 L/min). The FM-300H mounts easily on hose end, pump, or fluid transfer system, and features an electronic display that keeps batch and cumulative totals. This meter meets ISO 22241-2 Annex C, D, E, F, G, H, I, Diesel Exhaust Fluid (DEF)/Adblue standards.




