Model Designation | QM150N | |
Part Number | 139121-07 | |
Unit of Measure | Litre | |
Flow Range | 8 to 150 LPM | |
Typical Accuracy: Diesel | +1/2% to -1/4% (2 to 40 GPM) | |
Typical Accuracy: Unleaded | -1/2% to -2% (2 to 20 GPM / 8 to 75 LPM) | |
-1/2% to -3% (2 to 40 GPM / 8 to 150 LPM) | ||
Operating Temperature | -40° to 125° F / -40° to 52° C (-20° to 125° F UL) | |
Maximum Working Pressure | 50 PSIG / 3.4 Bar | |
Housing / Cover / Fittings | Aluminum | |
Rotors | PPS (Polyphenylene Sulfide) | |
Shafts / Strainer | Stainless Steel | |
Seals | NBR (Nitrile Butadiene Rubber) | |
Mag-Drive | Acetal, Stainless Steel and Neodymium (Nickel Plated) | |
Inlet/Outlet Ports | 1″ NPT (female) | |
1 NPT (female) | ||
Pressure Drop (psi) | 0 @ 5 GPM / 19 LPM | |
2.0 @ 20 GPM / 75 LPM (3.0 Diesel) | ||
4.5 @ 40 GPM / 150 LPM (7.0 Diesel) | ||
Maximum Batch Total | 999.9 | |
Maximum Cumulative Total | 9,999,999.90 | |
Technology | Positive Displacement Oval Gear | |
Approvals | UL 25 |
Sale!
AC Transfer Pumps, GPI, Transfer Pumps
FLOMEC® QM150 LITER HIGH PRECISION FUEL METER
Original price was: $400.00.$299.99Current price is: $299.99.
THIS PART HAS BEEN OBSOLETED AND REPLACED BY THE MANUFACTURER:
GPRO®QM40 LITER HIGH PRECISION FUEL METER
Out of stock