| 13C3-E1.5 3P Specifications | |
| Suction | 3″ (80 mm) |
| Discharge | 3″ (80 mm) |
| Solids Handling | 2.50″ (64 mm) |
| Casing | Cast Iron |
| Impeller/Rotor | Ductile Iron |
| Seal Material | Carbon/Ni-Resist |
| Flange | NPT |
| Drive Type | Electric Motor |
| Unit Weight | 235 lb |
| 13C3-E1.5 3P Specifications | |
| Suction | 3″ (80 mm) |
| Discharge | 3″ (80 mm) |
| Solids Handling | 2.50″ (64 mm) |
| Casing | Cast Iron |
| Impeller/Rotor | Ductile Iron |
| Seal Material | Carbon/Ni-Resist |
| Flange | NPT |
| Drive Type | Electric Motor |
| Unit Weight | 235 lb |
| Weight | 235 lbs |
|---|
Gorman Rupp 3″ 10 SERIES W/1.5 HP ELEC MTR OTS