| 13C3-E3 3P Specifications | |
| Suction | 3″ (80 mm) |
| Discharge | 3″ (80 mm) |
| Solids Handling | 2.50″ (64 mm) |
| Casing | Cast Iron |
| Impeller/Rotor | Ductile Iron |
| Seal Material | Carbon/Ni-Resist |
| Flange | NPT |
| Drive Type | Electric Motor |
| Unit Weight | 228 lb |
| Weight | 228 lbs |
|---|
| 13C3-E3 3P Specifications | |
| Suction | 3″ (80 mm) |
| Discharge | 3″ (80 mm) |
| Solids Handling | 2.50″ (64 mm) |
| Casing | Cast Iron |
| Impeller/Rotor | Ductile Iron |
| Seal Material | Carbon/Ni-Resist |
| Flange | NPT |
| Drive Type | Electric Motor |
| Unit Weight | 228 lb |
| Weight | 228 lbs |
|---|
Gorman Rupp 3″ 10 SERIES W/3 HP ELEC MTR OTS