| Flow Range | 1 – 10 GPM (3.8-38 L/min) |
| Accuracy (% of Reading) | +/- 1.5% |
| Technology | Turbine |
| Pressure Rating | 1500 PSI (103 bar) |
| Operating Temperature | 0° F to 129° F (-18° C to 54° C) |
| Connection Type/Size | NPT (Female), 1/2-inch |
| Pipe Size | 1/2-inch |
| Meter Housing Material | Stainless Steel |
| Wetted Materials | 316 Stainless Steel | Ceramic | PVDF | Tungsten Carbide |
| What’s in the Box | Turbine flowmeter, Local Digital Display, (2) alkaline AAA batteries, Owners Manuals |
| Warranty | 2-yr meter warranty |
| UPC | 031401008555 |
| Approvals | ATEX EX, CE, FCC PART 15, FM Approved, c FM Approved, IECEX, IP65, NEMA 4, RoHS, UKCA, UKEx |





