| Max. Flow Rate | 20 GPM (76 L/min) |
| Voltage Input | 115V (AC) 60Hz, 230V (AC) 50/60Hz Dual Voltage Configurable |
| Horsepower | 0.50 |
| Technology | Sliding Vane |
| Amps Rated | 5.2 amps |
| Duty Cycle | 30 min on/30 min off |
| Power Cord | Not Included |
| Max. Discharge Pressure | UP TO 25 PSI (1.72 Bar) |
| Operating Temperature | -20° F to 125° F (-29° C to 52° C) |
| Suction Lift | Up to 15 ft. (4.5 m) at Sea Level 70° F (21.1° C) |
| Discharge Lift | Up to 18 ft. (5.5 m) at Sea Level 70° F (21.1° C) |
| Pump Housing Material | Powder coated Cast Iron & Aluminum |
| Wetted Materials | Acetal | Aluminum | Carbon | Cast Iron | FKM | NBR | PBT/Polyester | Steel |
| Mounting Type/Thread | Direct Mount, 2in. MNPT |
| Suction Pipe | Not included |
| Inlet | 1 in. FNPT |
| Outlet | Modular, 1 in. FNPT |
| Dispensing Hose | Not included |
| Nozzle | Not included |
| Nozzle Holder Type | Lockable with spout guard |
| What’s in the Box | V20-115PO Fuel transfer pump, Lockable nozzle holder, Modular outlet fitting w/hardware, Tank adapter, Thread tape, Owners manual, M30-L8N-PRO Fuel meter with LITRE register, Hardware, Owners manual |
| Warranty | Limited Lifetime Warranty |
| UPC | 031401014907 |
| Approvals | cULus Motor Listed for Hazardous Locations Class I, Division 2, Group D USA and Canada|cULus Power-Operated Pumps for Petroleum Products |

