1040 Specifications
|
|
|
1040SS Specifications
|
|
|
1040UL Specifications | ||
| AIR RATIO: | DIAPHRAGMS: | BOLT PATTERN: |
| 1:01 | Buna N | 4.250” X 8.250” |
| FLUID INLET/OUTLET: | BALLS: | HEIGHT: |
| 1” NPT | PTFE | 15.125” |
| MAX . FLOW: | SEATS: | MAX PARTICLE SIZE: |
| 37 GPM | Aluminum | 1/8″ |
| AIR INLET PORT: | UL LISTED: | SUCTION LIFT – DRY: |
| 1/4″ NPT | Yes | 15′ |
| BODY CONSTRUCTION: | AIR CONSUMPTION: | SUCTION LIFT – WET: |
| Aluminum | 30CFM @ 50 PSI | 25′ |




