Model | 01A31GM | 01A31LM | 01A52LM | ||
Unit of Measurement | Gallon | Liter | Liter | ||
Flow Rate | 3 to 30 GPM | 10 to 100 LPM | 10 to 100 LPM | ||
Working Pressure | 300 PSI | 20.7 bar | 20.7 bar | ||
Operating Temperature | +14° F to +130° F | -10° C to +54° C | -10° C to +54° C | ||
Storage Temperature | -40° F to +158° F | -40° C to +70° C | -40° C to +70° C | ||
Threads | 1-inch NPT, 3/4″ fittings included | 1-inch NPT, 3/4″ fittings included | 1-inch BSPP, 3/4″ fittings included |
Sale!
Fuel Meters, GPI, Mechanical Meters
GPI 01A Series Aluminum Electronic Digital Fuel Meter
Original price was: $213.00.$159.99Current price is: $159.99.
This basic totalizing economy meter works well with fuel, diesel, and kerosene. The battery powered electronic displays on the 01A flowmeters are calibrated to read in gallons and liters. These fuel flowmeters come in 1 in. models.