| 13D1-GX270 Specifications | |
| Suction | 3″ (80 mm) |
| Discharge | 3″ (80 mm) |
| Solids Handling | 1.50″ (38 mm) |
| Casing | Aluminum |
| Impeller/Rotor | Ductile Iron |
| Seal Material | Silicon Carbide |
| Flange | NPT |
| Drive Type | Gasoline Engine |
| Unit Weight | 140 lb |
| Weight | 140 lbs |
|---|
| 13D1-GX270 Specifications | |
| Suction | 3″ (80 mm) |
| Discharge | 3″ (80 mm) |
| Solids Handling | 1.50″ (38 mm) |
| Casing | Aluminum |
| Impeller/Rotor | Ductile Iron |
| Seal Material | Silicon Carbide |
| Flange | NPT |
| Drive Type | Gasoline Engine |
| Unit Weight | 140 lb |
| Weight | 140 lbs |
|---|
Gorman Rupp 3″ 10 SERIES W/HONDA ENG OTS