| 13D1-L70W FT4 S/G Specifications | |
| Suction | 3″ (80 mm) |
| Discharge | 3″ (80 mm) |
| Solids Handling | 1.50″ (38 mm) |
| Casing | Aluminum |
| Impeller/Rotor | Ductile Iron |
| Seal Material | Silicon Carbide |
| Flange | NPT |
| Drive Type | Diesel Engine |
| Unit Weight | 182 lb |
| Weight | 182 lbs |
|---|
| 13D1-L70W FT4 S/G Specifications | |
| Suction | 3″ (80 mm) |
| Discharge | 3″ (80 mm) |
| Solids Handling | 1.50″ (38 mm) |
| Casing | Aluminum |
| Impeller/Rotor | Ductile Iron |
| Seal Material | Silicon Carbide |
| Flange | NPT |
| Drive Type | Diesel Engine |
| Unit Weight | 182 lb |
| Weight | 182 lbs |
|---|
Gorman Rupp 3″ 10 SERIES W/YANMAR ENG OTS