Inner Diameter | ![]() | 1 in. |
![]() | ||
Design Type | ![]() | Electronic Digital |
![]() | ||
Fitting | ![]() | NPT |
![]() | ||
Flow Range | ![]() | 0.3 to 3 GPM 1 to 10 LPM |
![]() | ||
Accuracy | ![]() | ±1.5 % of reading |
![]() | ||
Repeatability | ![]() | ±1 % |
![]() | ||
Reads | ![]() | Gallons and Litres |
![]() | ||
Pressure Rating | ![]() | 150 PSI 10.3 bar |
![]() | ||
Mechanical Connection | ![]() | 1 in. Inlet 1 in. Outlet |
![]() | ||
Powered By | ![]() | Two Lithium batteries (5 year average life) |
![]() | ||
Wetted Materials | ![]() | Nylon Housing |
![]() | ||
Unique Features | ![]() | Provides both Batch (single use) and Cumulative totals |
![]() | ||
To Use With | ![]() | Water or mild chemicals |
![]() | ||
Model | ![]() | 03N30GM |
![]() | ||
Approvals | ![]() | CE, FM, ATEX ANNEX VIII, and U.L. Classified to Canadian Standards |
![]() | ||
Warranty | ![]() | 1 Year |
Sale!
AC Transfer Pumps, GPI, Meters
GPI 03N30GM Nylon Turbine Water Meter
Original price was: $400.00.$299.99Current price is: $299.99.
More accurate, more features. The 03 Series nylon meters are a step up from our basic 01 Series meters. These meters are factory calibrated but offer field calibration too. Low flow and 1 inch models availible. Typical accuracy for Factory Calibration is ± 1.5%, and for Field Calibration it is ± 1%. Powered by lithium battery for long life, displays in gallons or litres.