Design Type | Â | Nutating Disc |
 | ||
Fitting | Â | NPT |
 | ||
Mechanical Connection | Â | 1Â in. Inlet |
 | ||
Accuracy |  | ±2 % of reading |
 | ||
Flow Range | Â | 8 to 80 QPMÂ |
 | ||
Display | Â | LCDÂ |
 | ||
Reads | Â | Gallons, Quarts, Litres, & Ounces |
 | ||
Wetted Materials |  | PBT Polyester Housing |
 | ||
Powered By | Â | 9 Volt alkaline battery |
 | ||
Pressure Rating | Â | 50Â PSI |
 | ||
Model | Â | LM-300-Q6N |
 | ||
Warranty | Â | 1 Year |
Â