Ordering Specifications
| Product # | Description | Fill Line | Vent Line | Length of Cord | Shipping Weight | |
| lbs. | kg | |||||
| 6102-CNG | CNG Hose Retractor with HRB-1000 and HCA-0604 | 3/8″ | 1/4″ | 10ft. | 7 lbs. | 3.1 |
| 6102-CNG2 | CNG Hose Retractor with HRB-1000 and HCA-0806 | 1/2″ | 3/8″ | 10ft. | 7 lbs. | 3.1 |
| 6102-CNG3 | CNG Hose Retractor with HRB-1000 and HCA-0804 | 1/2″ | 1/4″ | 10ft. | 7 lbs. | 3.1 |
| 6102-CNG4 | CNG Hose Retractor with HRB-1000 and HCA-0404 | 1/4″ | 1/4″ | 10ft. | 7 lbs. | 3.1 |
Breakaway and Hose Clamp Assembly
| HRB-0404 | HRB-1000 with HCA-0404 for CNG Hose 1/4” Fill x 1/4” Vent [-4 x -4] |
| HRB-0604 | HRB-1000 with HCA-0604 for CNG Hose 3/8” Fill x 1/4” Vent [-6 x -4] |
| HRB-0804 | HRB-1000 with HCA-0804 for CNG Hose 1/2” Fill x 1/4” Vent [-8 x -4] |
| HRB-0806 | HRB-1000 with HCA-0806 for CNG Hose 1/2” Fill x 3/8” Vent [-8 x -6] |
HRB-1000 Hose Retractor Breakaway
| HRB-10000 | Hose Retractor Breakaway | ||
Dimension

Mounting Dimensions

![OPW HOSE RETRACTOR KIT, CNG, 3/8"Vent Line -3/8" Fill Line [-6 x -6]](https://i0.wp.com/nationalpetroleum.net/wp-content/uploads/2026/01/image-11.png?fit=%2C&ssl=1)




![OPW HOSE RETRACTOR KIT, CNG, 3/8"Vent Line -3/8" Fill Line [-6 x -6]](https://i0.wp.com/nationalpetroleum.net/wp-content/uploads/2026/01/image-11.png?resize=300%2C300&ssl=1)