Features
Specs
Features
- Designed to be used with APT product piping, the entry boots are also ideal for use with rigid piping and electrical conduits.
- Flexible entry boots available in sizes from ½” through 4″.
- Ducted entry boots available in sizes from 1½” through 2½”. APT offers these ducted entry boots in an air testable version for easy testing of the 4″ corrugated ducting.
- Boot size designations correspond directly to the pipe size being used.
- Any boot for a single wall pipe can be converted to a boot for a double wall pipe by simply removing the insert in the pipe opening.
- Entry boot can be serviced from inside the sump, eliminating the need for sump excavation.
- Made from oil- and gasoline-resistant nitrile rubber.
- Will work on round sumps of 36″ or larger diameter.
Specs
Flexible Entry Boots
Model | A | B | C | Mtg. Hole Size | Mtg. Studs |
FEB-050-D | 0.84″ | 1.50″ | 4.75″ | 2.00″ | 4 |
FEB-050-SC | 1.05″ | 1.50″ | 4.75″ | 2.00″ | 4 |
FEB-075-D | 1.05″ | 1.50″ | 4.75″ | 2.00″ | 4 |
FEB-075-SC | 1.32″ | 1.50″ | 4.75″ | 2.00″ | 4 |
FEB-100-D | 1.32″ | 1.50″ | 4.75″ | 2.00″ | 4 |
FEB-100-SC | 1.70″ | 1.50″ | 4.75″ | 2.00″ | 4 |
FEB-150-D | 1.75″ | 1.50″ | 6.75″ | 3.50″ | 8 |
FEB-150-SC | 2.00″ | 1.50″ | 6.75″ | 3.50″ | 8 |
FEB-175-D | 2.00″ | 1.50″ | 6.75″ | 3.50″ | 8 |
FEB-175-SC | 2.40″ | 1.50″ | 6.75″ | 3.50″ | 8 |
FEB-200-D | 2.50″ | 1.50″ | 6.75″ | 3.50″ | 8 |
FEB-200-SC | 2.88″ | 1.50″ | 6.75″ | 3.50″ | 8 |
FEB-250-SC | 3.24″ | 1.50″ | 6.75″ | 3.50″ | 8 |
FEB-300 | 3.50″ | 1.50″ | 8.00″ | 3.50″ | 10 |
FEB-300-R | 3.50″ | 1.50″ | 6.75″ | 3.50″ | 8 |
FEB-400-R | 4.50″ | 1.50″ | 8.00″ | 5.50″ | 10 |
FEB-400-F | 4.94″ | 1.50″ | 8.00″ | 5.50″ | 10 |
Ducted Entry Boots
Model | A | B | C | Mtg. Hole Size | Mtg. Studs |
DEB-150-D | 1.75″ | 1.50″ | 6.75″ | 3.50″ | 8 |
DEB-150-SC | 2.00″ | 1.50″ | 6.75″ | 3.50″ | 8 |
DEB-175-D | 2.00″ | 1.50″ | 6.75″ | 3.50″ | 8 |
DEB-175-SC | 2.40″ | 1.50″ | 6.75″ | 3.50″ | 8 |
DEB-200-SC | 2.88″ | 1.50″ | 6.75″ | 3.50″ | 8 |
Air Testable
Model | A | B | C | Mtg. Hole Size | Mtg. Studs |
DEB-150-DA | 1.75″ | 1.50″ | 6.75″ | 3.50″ | 8 |
DEB-150-SCA | 2.00″ | 1.50″ | 6.75″ | 3.50″ | 8 |
DEB-175-DA | 2.00″ | 1.50″ | 6.75″ | 3.50″ | 8 |
DEB-175-SCA | 2.40″ | 1.50″ | 6.75″ | 3.50″ | 8 |
DEB-200-DA | 2.50″ | 1.50″ | 8.00″ | 5.50″ | 10 |
DEB-252-DA | 3.00″ | 1.50″ | 8.00″ | 5.50″ | 10 |