| 13C3-E5 3P Specifications | |
| Suction | 3″ (80 mm) |
| Discharge | 3″ (80 mm) |
| Solids Handling | 2.50″ (64 mm) |
| Casing | Cast Iron |
| Impeller/Rotor | Ductile Iron |
| Seal Material | Carbon/Ni-Resist |
| Flange | NPT |
| Drive Type | Electric Motor |
| Unit Weight | 249 lb |
| Weight | 249 lbs |
|---|
| 13C3-E5 3P Specifications | |
| Suction | 3″ (80 mm) |
| Discharge | 3″ (80 mm) |
| Solids Handling | 2.50″ (64 mm) |
| Casing | Cast Iron |
| Impeller/Rotor | Ductile Iron |
| Seal Material | Carbon/Ni-Resist |
| Flange | NPT |
| Drive Type | Electric Motor |
| Unit Weight | 249 lb |
| Weight | 249 lbs |
|---|
Gorman Rupp 3″ 10 SERIES W/5 HP ELEC MTR OTS