| 13E52-GX390 Specifications | |
| Suction | 3″ (80 mm) |
| Discharge | 3″ (80 mm) |
| Solids Handling | 2.00″ (51 mm) |
| Casing | Cast Iron |
| Impeller/Rotor | Ductile Iron |
| Seal Material | Silicon Carbide |
| Flange | NPT |
| Drive Type | Gasoline Engine |
| Unit Weight | 363 lb |
| Weight | 363 lbs |
|---|
| 13E52-GX390 Specifications | |
| Suction | 3″ (80 mm) |
| Discharge | 3″ (80 mm) |
| Solids Handling | 2.00″ (51 mm) |
| Casing | Cast Iron |
| Impeller/Rotor | Ductile Iron |
| Seal Material | Silicon Carbide |
| Flange | NPT |
| Drive Type | Gasoline Engine |
| Unit Weight | 363 lb |
| Weight | 363 lbs |
|---|
Gorman Rupp 3″ 10 SERIES W/HONDA ENG OTS