| 14D52-GX390 Specifications | |
| Suction | 4″ (100 mm) |
| Discharge | 4″ (100 mm) |
| Solids Handling | 2.00″ (51 mm) |
| Casing | Cast Iron |
| Impeller/Rotor | Ductile Iron |
| Seal Material | Silicon Carbide |
| Flange | NPT |
| Drive Type | Gasoline Engine |
| Unit Weight | 364 lb |
| Weight | 364 lbs |
|---|
| 14D52-GX390 Specifications | |
| Suction | 4″ (100 mm) |
| Discharge | 4″ (100 mm) |
| Solids Handling | 2.00″ (51 mm) |
| Casing | Cast Iron |
| Impeller/Rotor | Ductile Iron |
| Seal Material | Silicon Carbide |
| Flange | NPT |
| Drive Type | Gasoline Engine |
| Unit Weight | 364 lb |
| Weight | 364 lbs |
|---|
Gorman Rupp 4″ 10 Series Engine-Driven Self Priming Pump