| 14D1-GX390 Specifications | |
| Suction | 4″ (100 mm) |
| Discharge | 4″ (100 mm) |
| Solids Handling | 2.00″ (51 mm) |
| Casing | Aluminum |
| Impeller/Rotor | Ductile Iron |
| Seal Material | Silicon Carbide |
| Flange | NPT |
| Drive Type | Gasoline Engine |
| Unit Weight | 270 lb |
| Weight | 270 lbs |
|---|
| 14D1-GX390 Specifications | |
| Suction | 4″ (100 mm) |
| Discharge | 4″ (100 mm) |
| Solids Handling | 2.00″ (51 mm) |
| Casing | Aluminum |
| Impeller/Rotor | Ductile Iron |
| Seal Material | Silicon Carbide |
| Flange | NPT |
| Drive Type | Gasoline Engine |
| Unit Weight | 270 lb |
| Weight | 270 lbs |
|---|
Gorman Rupp 4″ 10 Series Engine-Driven Self Priming Pump